Possible Applications:
– End-point measurements in clinical chemistry
– Photometric water and waste water analysis
– Enzymatic testing in food analysis
for quality control of wine (e.g. tartaric acid), milk (e.g. lactose), beer, honey, etc.:
Broschure of R-Biopharm test kit portfolio “Yellow line” by Roche or Enzytec™ Liquid
TECHNICAL SPECIFICATIONS |
Type | Single-beam filter photometer |
Light Source | LED with long lifetime |
Wavelength | 340 nm and 390 nm to 800 nm |
Wavelength Selection | Interference filters in discrete holders |
Photometric Range | 0 – 3.0 A |
Cuvette System | Normal standard cuvette (macro or semi-micro, disposable or special optical glass) |
Operator Interface | Touchscreen for direct functions and alphanumerical inputs |
Data Presentation | Graphic display: white characters or symbols, blue background, lighted, resolution 240 * 128 dots |
Languages | English and French / German / Indonesian / Polish / Russian / Spanish / Ukrainian |
Memory |
|
Signal Port | Serial port for connection to an external printer and/or PC |
Data Logging | Up to 1000 results can be saved in the memory automatically |
Measurement Procedures |
|
Quality Control | Up to 50 methods can be controlled with two control serums, Levey Jennings plot |
Mains Supply | Input: 100 VAC upto 240 VAC at 50/60 Hz Output: 12 VDC, 3 ADC Driving with 12 VDC (car-)battery is possible |
Weight | 1.1 kg |
Included in Delivery | 1 Instruction for use 1 Power supply unit with power cord |
For calibration of the photometer:
REF 090-064 – Secondary Calibration Standards
Manuals available in:
Flyer available in:
Phone: +49 (0)30 404 40 87
Email : info@riele.de